Entry Fees
Fees & Charges
Fees current as of 01 May 2025
Casual Swim Fees
Casual Entry | ||
|---|---|---|
Adult (16 years and over) | $6.00 | |
Concession Card holder (must provide relevant ID) | $4.50 | |
Child (5 – 15 years old) | $4.50 | |
Child 4 years or under | FREE with paying adult | |
Additional Child 4 years or under | $1.00 | |
Family (2 adults, 2 children OR 1 adult, 3 children) | $16.50 | |
Disability | $1.50 | |
Spectator | $1.00 |
Casual Swim Fees — With Spa / Sauna
Casual Entry | ||
|---|---|---|
Adult | $8.00 | |
Concession Card holder | $6.50 |
Casual Fitness Fees
Adult | Concession Card Holder | |
|---|---|---|
Group Fitness Class | $10.00 | $6.00 |
Pickleball / Court Use | $6.00 | $3.00 |
Gym + Swim Day Pass | $18.50 | $15.90 |
Pool Visit Passes
Swim Only | 10 Visit Pass | 30 Visit Pass |
|---|---|---|
Adult | $54.00 | $162.00 |
Concession Card holder | $40.50 | $121.50 |
Child | $40.50 | $121.50 |
Disability | $13.50 | $40.50 |
Swim, Spa & Sauna | 10 Visit Pass | 30 Visit Pass |
|---|---|---|
Adult | $72.00 | $216.00 |
Concession Card holder | $58.50 | $175.50 |
Disability | $18.00 | $54.00 |
Fitness Visit Passes
Aqua Aerobics | 5 Visit Pass | |
|---|---|---|
Adult | $90.00 | |
Concession Card holder | $54.00 |
Group Fitness | 10 Visit Pass | |
|---|---|---|
Adult | $90.00 | |
Concession Card holder | $54.00 |
Full Access* | 5 Visit Pass | |
|---|---|---|
Adult | $80.00 |
Pickleball | 10 Visit Pass | |
|---|---|---|
Adult | $50.00 |
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
